Matchup · Spider-Man rogue
Spider-Man vs. Carnage
Cletus Kasady, one of Spider-Man's own rogues. In this site's ratings, the classic Peter Parker Spider-Man wins 30% of their one-on-one fights, so Spider-Man is the underdog.
The verdict: Carnage wins more often than not
Fight rules: both fighters at their peak, no preparation, no allies, only their own powers and personal gear. A win is a knockout, a restraint they can't escape, or a forced surrender. The percentages are fan estimates, not official information.
Spider-Man's edge
Fire and sound hurt the symbiote, and Kasady's sadism makes him overextend.
Carnage's edge
Stronger than Venom, invisible to spider-sense, tendrils shaped into blades and axes, and a serial killer's total lack of restraint.
Odds for every Spider-Man
Each version of Spider-Man's chance of beating Carnage. The best placed, Cosmic Spider-Man, wins 68% of the time; the worst placed, Spider-Ham, wins 24%. The last column says what moves each version away from classic Peter's 30%.
| Spider-Man | Spidey wins | Bar | Outcome | What changes |
|---|---|---|---|---|
| Peter Parker Earth-616 comics | 30% | Underdog | The baseline Spider-Man | |
| Miles Morales Earth-616 comics | 30% | Underdog | Overall −3 for this version; +3: Venom strike: one clean jolt can stun or paralyze a living opponent. | |
| Ben Reilly Earth-616 comics | 28% | Underdog | Overall −2 for this version | |
| Superior Spider-Man Earth-616 comics | 32% | Underdog | Overall +2 for this version | |
| Black-suit Peter Earth-616 comics | 36% | Underdog | Overall +5 for this version; +2: The symbiote's stamina keeps him going in long fights against very tough opponents. | |
| Iron Spider Peter Earth-616 comics | 33% | Underdog | Overall +3 for this version | |
| Cosmic Spider-Man Earth-616 comics | 68% | Favored | Overall +40 for this version | |
| Spider-Woman Earth-616 comics | 31% | Underdog | Overall −3 for this version; +4: Venom blasts stun or knock out living opponents. | |
| Silk Earth-616 comics | 29% | Underdog | Overall −1 for this version | |
| Ultimate Peter Alternate comics | 28% | Underdog | Overall −3 for this version | |
| Ultimate Peter (2024) Alternate comics | 27% | Underdog | Overall −4 for this version | |
| Spider-Gwen Alternate comics | 28% | Underdog | Overall −3 for this version | |
| Spider-Man 2099 Alternate comics | 30% | Underdog | The baseline Spider-Man | |
| Spider-Man Noir Alternate comics | 28% | Underdog | Overall −2 for this version | |
| Spider-Ham Alternate comics | 24% | Underdog | Overall −8 for this version | |
| Spider-Punk Alternate comics | 33% | Underdog | Overall −1 for this version; +4: His guitar's sonic blasts are a symbiote's worst nightmare. | |
| Maguire's Peter Film | 28% | Underdog | Overall −4 for this version; +2: Train-stopping strength and stamina keep him standing against heavy hitters. | |
| Garfield's Peter Film | 28% | Underdog | Overall −4 for this version; +2: He's at his best against other acrobats. | |
| Holland's Peter Film | 28% | Underdog | Overall −2 for this version | |
| Spider-Verse Miles Film | 28% | Underdog | Overall −5 for this version; +3: Venom strike can stun a living opponent. | |
| Spider-Verse Gwen Film | 28% | Underdog | Overall −5 for this version; +2: Ballet training makes her a match for other acrobats. | |
| Peter B. Parker Film | 28% | Underdog | Overall −5 for this version; +2: Twenty-two years against these villains. | |
| 1994 animated Peter TV and animation | 29% | Underdog | Overall −3 for this version; +2: He has fought nearly every one of these villains. | |
| Spectacular Peter TV and animation | 30% | Underdog | Overall −5 for this version; +3: He has beaten the symbiote with sound before.; +2: His tactical style shines against brawlers who don't think ahead. | |
| Insomniac Peter Video games | 31% | Underdog | Overall +1 for this version | |
| Insomniac Miles Video games | 34% | Underdog | Overall +1 for this version; +4: His venom blasts hit far harder than the comic version's. |
Tale of the tape
Eight stats on a 1-to-10 scale, classic Spider-Man against Carnage. How the stat scales work.
Carnage's power set
- Symbiote strength8/10
Stronger than Venom.
- Spider-sense immunity9/10
Never sets off spider-sense.
- Shapeshifting8/10
Blades, axes and tendrils.
- Regeneration8/10
Heals from almost anything.
Official handbook power grid
| Category | Rating (1 to 7) |
|---|---|
| Intelligence | 2 |
| Strength | 5-6 |
| Speed | 3 |
| Durability | 5 |
| Energy projection | 4 |
| Fighting skills | 2 |
Who is Carnage?
Cletus Kasady is a serial killer who shared a prison cell with Eddie Brock, and when the Venom symbiote's offspring bonded with him, he became Carnage. He debuted in Amazing Spider-Man #361 (1992). He's far more violent than Venom, and his symbiote is stronger. He led the killing spree of Maximum Carnage and later served Knull, the god of the symbiotes.
First appearance: Amazing Spider-Man #361 (1992)
Affiliations
- Maximum Carnage
- Led a 'family' of killers across New York in 1993.
- Knull
- Served the god of the symbiotes.
- Ravencroft
- Escaped from the asylum many times.
Spider-Man vs. Carnage in the comics
The key comics in their history. Of the fights listed here, Spider-Man came out ahead in 2 and Carnage in 0.
| Year | Comic | What happened | Result |
|---|---|---|---|
| 1992 | Amazing Spider-Man #361–363 | Serial killer Cletus Kasady bonds with Venom's spawn. Spider-Man needs Venom's help to stop him. | Spider-Man |
| 1993 | Maximum Carnage | A 14-part crossover: Carnage leads a gang of killers across New York until Spider-Man and his allies stop him. | Spider-Man |
Carnage on screen
- Venom: Let There Be Carnage (2021)Woody Harrelson
More in the Spider-Man movie guide.
More matchups
- Green GoblinSpider-Man rogueSpider-Man 60%
- HobgoblinSpider-Man rogueSpider-Man 65%
- VenomSpider-Man rogueSpider-Man 40%
- KingpinSpider-Man rogueSpider-Man 80%
- LizardSpider-Man rogueSpider-Man 60%
- RhinoSpider-Man rogueSpider-Man 70%
- ScorpionSpider-Man rogueSpider-Man 70%
- ShockerSpider-Man rogueSpider-Man 85%
Further reading
- Every Spider-Man movie in order, and the villains in eachMovie guide
- The toughest opponents Spider-Man has ever faced, rankedPower rankings
- Where to start with Spider-Man: the essential comics, in orderReading guide
Looking for pictures? See official art on the Marvel Database, a fan wiki. This site does not host Marvel artwork.