Spider-Man version · Alternate comics
Peter Parker (Ultimate Spider-Man 2024, Earth-6160)
A Peter who got his powers in his mid-thirties, already married to Mary Jane with two kids, in a world shaped by the Maker.
Ultimate Spider-Man (2024) by Jonathan Hickman and Marco Checchetto.
Against the 49 opponents on this site, Ultimate Peter (2024) is favored in 23 fights, a toss-up in 11, the underdog in 6 and a long shot in 9. Against the whole original Sinister Six at once: 14%. Against all six one after another: 4%. Overall, this version is rated −4 points against classic Peter Parker.
About this Spider-Man
In the new Ultimate Universe launched by Jonathan Hickman, Peter Parker never got his powers as a teenager, because the villain known as the Maker had changed history. In Ultimate Spider-Man (2024–26), by Hickman and Marco Checchetto, he gets them in his thirties, married to Mary Jane with two children, and becomes a hero with two decades of adult life behind him. The series ran 24 issues.
Fight rules: both fighters at their peak, no preparation, no allies, only their own powers and personal gear. A win is a knockout, a restraint they can't escape, or a forced surrender. The percentages are fan estimates, not official information.
Powers
Classic spider powers.
Gear
Web-shooters, and Harry Osborn's heroic Green Goblin as a partner (not allowed in these fights).
Signature feats
Lifts a school bus, breaks the Shocker's ribs and dodges close-range machine-gun fire.
Weaknesses
He started late, so he has less experience than any other adult Peter.
Fighting style
Adult judgment, beginner instincts, learning fast.
Power set
- Spider-strength6/10
Classic spider powers, gained in his thirties.
- Spider-sense8/10
A danger sense he's still learning to trust.
- Agility9/10
Superb, if a little rusty.
- Web-shooters7/10
Mechanical web-shooters.
Stats
Odds against every opponent
Ultimate Peter (2024)'s chance of winning each one-on-one fight. Each name links to the full matchup.
| Opponent | Spidey wins | Bar | Outcome | Matchup modifier |
|---|---|---|---|---|
| Doctor Octopus Original Sinister Six | 51% | Toss-up | ||
| Vulture Original Sinister Six | 83% | Favored | ||
| Electro Original Sinister Six | 51% | Toss-up | ||
| Kraven the Hunter Original Sinister Six | 51% | Toss-up | ||
| Mysterio Original Sinister Six | 72% | Favored | ||
| Sandman Original Sinister Six | 51% | Toss-up | ||
| Green Goblin Spider-Man rogue | 56% | Toss-up | ||
| Hobgoblin Spider-Man rogue | 61% | Favored | ||
| Venom Spider-Man rogue | 36% | Underdog | ||
| Carnage Spider-Man rogue | 27% | Underdog | ||
| Kingpin Spider-Man rogue | 77% | Favored | ||
| Lizard Spider-Man rogue | 56% | Toss-up | ||
| Rhino Spider-Man rogue | 67% | Favored | ||
| Scorpion Spider-Man rogue | 67% | Favored | ||
| Shocker Spider-Man rogue | 83% | Favored | ||
| Chameleon Spider-Man rogue | 88% | Favored | ||
| Mister Negative Spider-Man rogue | 61% | Favored | ||
| Morbius Spider-Man rogue | 67% | Favored | ||
| Morlun Spider-Man rogue | 13% | Long shot | ||
| Black Cat Spider-Man rogue | 88% | Favored | ||
| Tombstone Spider-Man rogue | 77% | Favored | ||
| Boomerang Spider-Man rogue | 94% | Favored | ||
| The Spot Spider-Man rogue | 51% | Toss-up | ||
| Jackal Spider-Man rogue | 77% | Favored | ||
| Hydro-Man Spider-Man rogue | 67% | Favored | ||
| Beetle Spider-Man rogue | 83% | Favored | ||
| Prowler Spider-Man rogue | 94% | Favored | ||
| Kindred Spider-Man rogue | 22% | Underdog | ||
| Hammerhead Spider-Man rogue | 77% | Favored | ||
| Tarantula Spider-Man rogue | 77% | Favored | ||
| Doctor Doom Marvel villain | 7% | Long shot | ||
| God Emperor Doom Marvel villain | 1% | Long shot | ||
| Thanos Marvel villain | 1% | Long shot | ||
| Magneto Marvel villain | 13% | Long shot | ||
| Loki Marvel villain | 13% | Long shot | ||
| Red Skull Marvel villain | 72% | Favored | ||
| Juggernaut Marvel villain | 31% | Underdog | ||
| Mephisto Marvel villain | 2% | Long shot | ||
| Bullseye Marvel villain | 61% | Favored | ||
| Taskmaster Marvel villain | 51% | Toss-up | ||
| Ultron Marvel villain | 10% | Long shot | ||
| Captain America Hero | 51% | Toss-up | ||
| Iron Man Hero | 31% | Underdog | ||
| Wolverine Hero | 41% | Toss-up | ||
| Daredevil Hero | 72% | Favored | ||
| Deadpool Hero | 41% | Toss-up | ||
| Punisher Hero | 77% | Favored | ||
| Hulk Hero | 3% | Long shot | ||
| Black Panther Hero | 36% | Underdog |
Other Spider-Men
- Peter ParkerEarth-616 comics
- Miles MoralesEarth-616 comics
- Ben ReillyEarth-616 comics
- Superior Spider-ManEarth-616 comics
- Black-suit PeterEarth-616 comics
- Iron Spider PeterEarth-616 comics
- Cosmic Spider-ManEarth-616 comics
- Spider-WomanEarth-616 comics
- SilkEarth-616 comics
- Ultimate PeterAlternate comics
- Spider-GwenAlternate comics
- Spider-Man 2099Alternate comics
- Spider-Man NoirAlternate comics
- Spider-HamAlternate comics
- Spider-PunkAlternate comics
- Maguire's PeterFilm
- Garfield's PeterFilm
- Holland's PeterFilm
- Spider-Verse MilesFilm
- Spider-Verse GwenFilm
- Peter B. ParkerFilm
- 1994 animated PeterTV and animation
- Spectacular PeterTV and animation
- Insomniac PeterVideo games
- Insomniac MilesVideo games