Spider-Man version · Film
Gwen Stacy (Spider-Verse films)
Hailee Steinfeld's Gwen: a ballet-trained striker and drummer from Earth-65.
Spider-Man: Into the Spider-Verse (2018), Spider-Man: Across the Spider-Verse (2023).
Against the 49 opponents on this site, Spider-Verse Gwen is favored in 23 fights, a toss-up in 11, the underdog in 6 and a long shot in 9. Against the whole original Sinister Six at once: 13%. Against all six one after another: 4%. Overall, this version is rated −5 points against classic Peter Parker.
About this Spider-Man
Hailee Steinfeld voices Gwen Stacy of Earth-65 in Into the Spider-Verse (2018) and Across the Spider-Verse (2023), where she joins Miguel O'Hara's Spider-Society before siding with Miles.
Fight rules: both fighters at their peak, no preparation, no allies, only their own powers and personal gear. A win is a knockout, a restraint they can't escape, or a forced surrender. The percentages are fan estimates, not official information.
Powers
Spider powers and spider-sense.
Gear
Mechanical web-shooters.
Signature feats
Joined Miguel's Spider-Society after the fight with the Renaissance Vulture (Across the Spider-Verse).
Weaknesses
Young.
Fighting style
Ballet footwork and fast combinations.
Power set
- Spider-strength6/10
Spider strength.
- Spider-sense8/10
Danger sense.
- Agility10/10
A ballet-trained acrobat.
- Web-shooters7/10
Mechanical web-shooters.
Stats
Odds against every opponent
Spider-Verse Gwen's chance of winning each one-on-one fight. Each name links to the full matchup.
| Opponent | Spidey wins | Bar | Outcome | Matchup modifier |
|---|---|---|---|---|
| Doctor Octopus Original Sinister Six | 50% | Toss-up | ||
| Vulture Original Sinister Six | 82% | Favored | ||
| Electro Original Sinister Six | 50% | Toss-up | ||
| Kraven the Hunter Original Sinister Six | 50% | Toss-up | ||
| Mysterio Original Sinister Six | 71% | Favored | ||
| Sandman Original Sinister Six | 50% | Toss-up | ||
| Green Goblin Spider-Man rogue | 55% | Toss-up | ||
| Hobgoblin Spider-Man rogue | 60% | Favored | ||
| Venom Spider-Man rogue | 37% | Underdog | +2: Ballet training makes her a match for other acrobats. | |
| Carnage Spider-Man rogue | 28% | Underdog | +2: Ballet training makes her a match for other acrobats. | |
| Kingpin Spider-Man rogue | 77% | Favored | ||
| Lizard Spider-Man rogue | 55% | Toss-up | ||
| Rhino Spider-Man rogue | 66% | Favored | ||
| Scorpion Spider-Man rogue | 66% | Favored | ||
| Shocker Spider-Man rogue | 82% | Favored | ||
| Chameleon Spider-Man rogue | 88% | Favored | ||
| Mister Negative Spider-Man rogue | 60% | Favored | ||
| Morbius Spider-Man rogue | 66% | Favored | ||
| Morlun Spider-Man rogue | 13% | Long shot | ||
| Black Cat Spider-Man rogue | 89% | Favored | +2: Ballet training makes her a match for other acrobats. | |
| Tombstone Spider-Man rogue | 77% | Favored | ||
| Boomerang Spider-Man rogue | 94% | Favored | ||
| The Spot Spider-Man rogue | 50% | Toss-up | ||
| Jackal Spider-Man rogue | 77% | Favored | ||
| Hydro-Man Spider-Man rogue | 66% | Favored | ||
| Beetle Spider-Man rogue | 82% | Favored | ||
| Prowler Spider-Man rogue | 94% | Favored | ||
| Kindred Spider-Man rogue | 21% | Underdog | ||
| Hammerhead Spider-Man rogue | 77% | Favored | ||
| Tarantula Spider-Man rogue | 77% | Favored | ||
| Doctor Doom Marvel villain | 7% | Long shot | ||
| God Emperor Doom Marvel villain | 1% | Long shot | ||
| Thanos Marvel villain | 1% | Long shot | ||
| Magneto Marvel villain | 13% | Long shot | ||
| Loki Marvel villain | 13% | Long shot | ||
| Red Skull Marvel villain | 71% | Favored | ||
| Juggernaut Marvel villain | 31% | Underdog | ||
| Mephisto Marvel villain | 2% | Long shot | ||
| Bullseye Marvel villain | 60% | Favored | ||
| Taskmaster Marvel villain | 50% | Toss-up | ||
| Ultron Marvel villain | 10% | Long shot | ||
| Captain America Hero | 50% | Toss-up | ||
| Iron Man Hero | 31% | Underdog | ||
| Wolverine Hero | 40% | Toss-up | ||
| Daredevil Hero | 71% | Favored | ||
| Deadpool Hero | 40% | Toss-up | ||
| Punisher Hero | 77% | Favored | ||
| Hulk Hero | 3% | Long shot | ||
| Black Panther Hero | 35% | Underdog |
Matchup modifiers
Adjustments on top of the overall rating, in points (25 points is about the gap between a 50% and a 73% fight).
- +2 against agility at least 8. Ballet training makes her a match for other acrobats.
Other Spider-Men
- Peter ParkerEarth-616 comics
- Miles MoralesEarth-616 comics
- Ben ReillyEarth-616 comics
- Superior Spider-ManEarth-616 comics
- Black-suit PeterEarth-616 comics
- Iron Spider PeterEarth-616 comics
- Cosmic Spider-ManEarth-616 comics
- Spider-WomanEarth-616 comics
- SilkEarth-616 comics
- Ultimate PeterAlternate comics
- Ultimate Peter (2024)Alternate comics
- Spider-GwenAlternate comics
- Spider-Man 2099Alternate comics
- Spider-Man NoirAlternate comics
- Spider-HamAlternate comics
- Spider-PunkAlternate comics
- Maguire's PeterFilm
- Garfield's PeterFilm
- Holland's PeterFilm
- Spider-Verse MilesFilm
- Peter B. ParkerFilm
- 1994 animated PeterTV and animation
- Spectacular PeterTV and animation
- Insomniac PeterVideo games
- Insomniac MilesVideo games